top of page

Product Comparison

PRODUCT
Comparison
Comparison | e40 | e50 |
---|---|---|
Dimensional Stability | -50°F to -194°F | -58°F to -194°F |
Wall Height | 1.6 in | 2 in |
Wall Thickness | 0.14 in | 0.2 in |
Weight (per sq ft) | 1.07 lbs | 1.95 lbs |
Dimensions | 13 in x 13 in x 1.6 in | 13 in x 13 in x 2 in |
Material | LDPE, 100% recycled | LDPE, 100% recycled |
Best For | Driveways, trails, parking lots, and equestrian projects | Commercial, industrial, and military |
bottom of page